Crypto.com
Licensed entity ×3 · 欧盟 / 亚太 / 中东
Relation graph (1 hop) 3 relations
Evidence summary
Issuances 0 · Licences 3 · Projects 0 · Regulatory 0 · Market tokens 0 | Relations 3
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Issuances / Projects / Regulatory / Market tokens
Licence records
| Entity | Licence | Authority | Register |
|---|---|---|---|
| Crypto.com 全球头部交易所的欧盟持牌主体。 | MiCA CASP 牌照 | 马耳他 MFSA | ESMA CASP 登记册 ↗ |
| Crypto.com 获 MAS 大型支付机构牌照,可提供数字支付代币(DPT)服务。 | MPI 大型支付机构(DPT) | 新加坡金管局 MAS | MAS 金融机构名录 ↗ |
| Crypto.com(迪拜) 持 VARA 完全牌照,另获阿联酋央行储值工具(SVF)牌照。 | VASP 牌照 | 迪拜虚拟资产监管局 VARA | VARA 公共登记册 ↗ |
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 发牌机构 (3) | |||
| 马耳他 MFSA | 持牌清单 | src ↗ | |
| 新加坡金管局 MAS | 持牌清单 | src ↗ | |
| 迪拜虚拟资产监管局 VARA | 持牌清单 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "Crypto.com", data verified 2026-10-28, https://365rwa.vip/entity/cryptocom/