新加坡金管局 MAS
Regulator ×13 · 亚太
Relation graph (1 hop) 13 relations
Evidence summary
Issuances 0 · Licences 0 · Projects 0 · Regulatory 0 · Market tokens 0 | Relations 13
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Issuances / Licences / Projects / Regulatory / Market tokens
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 持牌主体 (12) | |||
| Coinbase Singapore | 持牌清单 | src ↗ | |
| Circle Internet Singapore | 持牌清单 | src ↗ | |
| Crypto.com | 持牌清单 | src ↗ | |
| Paxos | 持牌清单 | src ↗ | |
| Ripple | 持牌清单 | src ↗ | |
| OKX Singapore | 持牌清单 | src ↗ | |
| Upbit Singapore | 持牌清单 | src ↗ | |
| Independent Reserve | 持牌清单 | src ↗ | |
| Coinhako | 持牌清单 | src ↗ | |
| StraitsX | 持牌清单 | src ↗ | |
| Anchorage Digital Singapore | 持牌清单 | src ↗ | |
| DBS Vickers | 持牌清单 | src ↗ | |
| 获批主体 (1) | |||
| Guardian Wholesale Network | 监管批文库 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "新加坡金管局 MAS", data verified 2026-10-28, https://365rwa.vip/entity/新加坡金管局mas/