美国联邦储备委员会 Fed
Regulator ×10 · 北美
Relation graph (1 hop) 10 relations
Evidence summary
Issuances 0 · Licences 0 · Projects 0 · Regulatory 0 · Market tokens 0 | Relations 10
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Issuances / Licences / Projects / Regulatory / Market tokens
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 获批主体 (9) | |||
| MEMX LLC | 监管批文库 | src ↗ | |
| 24X National Exchange LLC | 监管批文库 | src ↗ | |
| Miami International Securities Exchange, LLC; MIAX PEARL, LLC; MIAX Sapphire, LL | 监管批文库 | src ↗ | |
| NYSE American LLC | 监管批文库 | src ↗ | |
| NYSE National, Inc. | 监管批文库 | src ↗ | |
| NYSE Arca, Inc. | 监管批文库 | src ↗ | |
| NYSE Texas, Inc. | 监管批文库 | src ↗ | |
| New York Stock Exchange LLC | 监管批文库 | src ↗ | |
| Cboe Exchange, Inc. | 监管批文库 | src ↗ | |
| 监管项目 (1) | |||
| 美国SEC批准24X交易所开展代币化证券交易试点 | 发行清单 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "美国联邦储备委员会 Fed", data verified 2026-10-28, https://365rwa.vip/entity/美国联邦储备委员会fed/