香港特区政府
Issuer ×3 Approved entity ×2 · 中国香港
Relation graph (1 hop) 5 relations
Evidence summary
Issuances 3 · Licences 0 · Projects 0 · Regulatory 2 · Market tokens 0 | Relations 5
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Licences / Projects / Market tokens
Issuance records
| Date | Project | Region | Source |
|---|---|---|---|
| 2023-02-16 | 首批代币化绿色债券 政府绿色债券(1 年期) · 8 亿港元 | 中国香港 | 香港金管局 EvergreenHub ↗ |
| 2024-02-07 | 第二批数码绿色债券 政府绿色债券(2 年期,四币种) · 约 60 亿港元(港元/人民币/美元/欧元) | 中国香港 | 香港金管局 EvergreenHub ↗ |
| 2025-11-11 | 第三批数码绿色债券 政府绿色债券(最长 5 年期,四币种) · 超 100 亿港元(四币种认购超 1300 亿) | 中国香港 | 香港金管局 EvergreenHub ↗ |
Regulatory records
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 发行项目 (3) | |||
| 首批代币化绿色债券 | 发行清单 | src ↗ | |
| 第二批数码绿色债券 | 发行清单 | src ↗ | |
| 第三批数码绿色债券 | 发行清单 | src ↗ | |
| 监管机构 (1) | |||
| 香港金融管理局 HKMA | 发行清单 | src ↗ | |
| 批文机构 (1) | |||
| 香港金融管理局 HKMA | 监管批文库 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "香港特区政府", data verified 2026-10-28, https://365rwa.vip/entity/香港特区政府/