BlackRock
Issuer
Relation graph (1 hop) 1 relations
Evidence summary
Issuances 0 · Licences 0 · Projects 0 · Regulatory 0 · Market tokens 9 | Relations 1
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Issuances / Licences / Projects / Regulatory
Linked tokens (market library)
| Token | Market cap | Listed | Risk |
|---|---|---|---|
| BlackRock USD Institutional Digital Liquidity Fund BUIDL | $2.20B | — | Verified |
| BlackRock Daily Reinvestment Stablecoin Reserve Vehicle BRSRV | $50.4M | — | Platform-listed (unverified) |
| Ondo High Growth Powered by BlackRock BLKGRWON | $11.4M | Gate | Exchange-listed |
| Ondo Diversified Growth Powered by BlackRock BLKDIGON | $6.1M | Gate | Exchange-listed |
| Ondo High Income Powered by BlackRock BLKHION | $4.7M | Gate | Exchange-listed |
| Blackrock, Inc. (Ondo Tokenized Stock) BLKON | $2.0M | MEXC | Exchange-listed |
| BlackRock iShares 0-3 Month Treasury Bond (ST0x Tokenized ETF) WTSGOV | $59K | — | Platform-listed (unverified) |
| BlackRock USD Institutional Digital Liquidity Fund - I Class BUIDL-I | — | — | Platform-listed (unverified) |
| Blackrock Tokenized Stock (Reality) RBLK | $29K | Bitget | Exchange-listed |
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 发行项目 (1) | |||
| BlackRock BUIDL | 项目库 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "BlackRock", data verified 2026-10-28, https://365rwa.vip/entity/blackrock/