Entity graph
The same firm can be an issuer in one library, a licence holder in another, an approval recipient in a third. Join them and you can tell who actually ships versus who only claims. Every relation carries its type, source library and official link.
365rwa.vip is a Chinese-language verification site for RWA (real-world asset tokenization). It maintains four public databases - issued-project dossiers, a global licensed-institution registry, a regulatory feed and a market tracker - and offers a free authenticity-check tool, five-dimension ratings and a published methodology. No ads, no paid placements, no advertorials.
- 258 entities, all parsed from five libraries (issuances, licences, projects, market, regulatory). Duplicates are merged via a manually maintained alias table; nothing is inferred.
- Every relation carries a type (issuer / custodian / auditor / regulator / partner / platform / token), its source library and an official link. Relations absent from the libraries never appear.
- Each detail page shows an evidence summary and a gap statement: how many records exist in each of the five libraries, and which are empty. Empty means no evidence collected yet, not proof of absence.
- Free and machine-readable: filter via ?q / ?role / ?r, JSON available at /api/v1/, registered in llms.txt, citable in reports.
Before a legal opinion or cross-border structuring, confirm whether issuer, custodian and licence holder sit in the same group and who regulates each in which jurisdiction.
Counterparty KYC: jump from an issuer name to its licence records, approvals and partner relations, avoiding confusion between same-name entities and shells.
The evidence and gap statement states which libraries hold records and which are empty, each with an official source link — usable as a verifiable annex to working papers.
Drill from token → issuer → jurisdiction → approval, then build a comparable set in the screener and export CSV carrying data date, filter and lineage metadata.
Companion tools: Dossier · DD checklist · Screener · AI verification report
Entities are parsed from fields in five of our own libraries; duplicates are merged via a manually maintained alias table. We infer nothing — a relation appears only if the underlying library records it.
| Entity | Role | Region | Links | Records | |
|---|---|---|---|---|---|
| Maple 信贷 | Project | — | 2 | 1 | Open → |
| Matrixdock | Issuer | 亚太 | 2 | 1 | Open → |
| Matrixdock STBT | Project | — | 2 | 1 | Open → |
| Ondo USDY | Project | — | 2 | 1 | Open → |
| OpenEden TBILL Vault | Project | — | 2 | 1 | Open → |
| RealT | Issuer Platform | 北美 | 2 | 1 | Open → |
| Reental | Issuer Platform | 欧盟 | 2 | 1 | Open → |
| Robinhood EU 股票代币 | Project | 欧盟 | 2 | 1 | Open → |
| Superstate USTB | Project | — | 2 | 1 | Open → |
| Swarm Markets | Issuer | 欧盟 | 2 | 1 | Open → |
| Swarm 代币化股票与债券交易 | Project | 欧盟 | 2 | 1 | Open → |
| WisdomTree Prime 数字基金系列 | Project | 北美 | 2 | 1 | Open → |
| WisdomTree 数字基金 | Project | — | 2 | 1 | Open → |
| 协鑫能科户用光伏 RWA | Project | — | 2 | 1 | Open → |
| 国富量子 | Issuer | 中国香港 | 2 | 1 | Open → |
| 朗新科技充电桩收益权 RWA | Project | — | 2 | 1 | Open → |
| 美国SEC批准24X交易所开展代币化证券交易试点 | Project | 北美 | 2 | 1 | Open → |
| 西门子 | Project | — | 2 | 1 | Open → |
| 鑫阳光户用光伏 RWA | Project | 中国香港 | 2 | 1 | Open → |
| 香港上海汇丰银行 香港上海汇丰银行 |
Licensed entity Partner / Vendor | 中国香港 | 2 | 1 | Open → |
| 香港特区政府数码绿色债券 | Project | — | 2 | 1 | Open → |
| Arbitrum | Partner / Vendor | — | 2 | 0 | Open → |
| Polygon | Partner / Vendor | — | 2 | 0 | Open → |
| 中银香港 | Partner / Vendor | — | 2 | 0 | Open → |
| 卢森堡 CSSF | Regulator | 欧盟 | 2 | 0 | Open → |
| 德国 BaFin | Regulator | 欧盟 | 2 | 0 | Open → |
| 汇丰 Orion | Partner / Vendor | — | 2 | 0 | Open → |
| 瑞银 | Partner / Vendor | — | 2 | 0 | Open → |
| 高盛 | Partner / Vendor | — | 2 | 0 | Open → |
| 「马陆葡萄」农业品牌 RWA | Project | 中国内地 | 1 | 1 | Open → |
| Anchorage Digital | Licensed entity | 北美 | 1 | 1 | Open → |
| Anchorage Digital Singapore | Licensed entity | 亚太 | 1 | 1 | Open → |
| bIB01 | Project | 欧盟 | 1 | 1 | Open → |
| Binance | Licensed entity | 中东 | 1 | 1 | Open → |
| BitGo | Licensed entity | 北美 | 1 | 1 | Open → |
| BitOasis | Licensed entity | 中东 | 1 | 1 | Open → |
| Bitpanda | Licensed entity | 欧盟 | 1 | 1 | Open → |
| Bitstamp | Licensed entity | 欧盟 | 1 | 1 | Open → |
| Bitstamp USA | Licensed entity | 北美 | 1 | 1 | Open → |
| Block | Licensed entity | 北美 | 1 | 1 | Open → |
For institutions & professionals
Law firms, custodians, auditors, funds and family offices: citeable verification, bulk data and tailored reports — ask for a sample first.
Get a sample report →Intro deck →Institutional →
Or contact us directly:brian@51kaifa.app · WeChat 13392476067
Copy this line into your report or article for a proper citation.
365rwa.vip, "Entity graph", data verified 2026-10-28, https://365rwa.vip/entities/