WisdomTree
Issuer ×2 Platform · 北美
Relation graph (1 hop) 4 relations
Evidence summary
Issuances 1 · Licences 0 · Projects 0 · Regulatory 0 · Market tokens 5 | Relations 4
Gaps (no record for this entity in these libraries — absence of evidence, not evidence of absence): Licences / Projects / Regulatory
Issuance records
| Date | Project | Region | Source |
|---|---|---|---|
| 2023 | WisdomTree Prime 数字基金系列 货币市场 / 美债 / 股票指数等 10+ 只数字基金 | 北美 | WisdomTree Prime 官网 ↗ |
Linked tokens (market library)
| Token | Market cap | Listed | Risk |
|---|---|---|---|
| WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF) USFR | $3.3M | — | Platform-listed (unverified) |
| WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) USFRON | $30K | — | Platform-listed (unverified) |
| WisdomTree US Quality Dividend Growth Fund (Ondo Tokenized) DGRWON | $26K | — | Platform-listed (unverified) |
| Nest WisdomTree Vault NWISDOM | $25K | — | Platform-listed (unverified) |
| WisdomTree US Quality Dividend Growth Fund Tokenized Stock (Reality) RDGRW | $4K | Bitget | Exchange-listed |
Relation detail (grouped, verifiable)
| Counterparty | Source library | Evidence | |
|---|---|---|---|
| 发行项目 (2) | |||
| WisdomTree Prime 数字基金系列 | 发行清单 | src ↗ | |
| WisdomTree 数字基金 | 项目库 | src ↗ | |
| 监管机构 (1) | |||
| 美国证券交易委员会 SEC | 发行清单 | src ↗ | |
| 承载项目 (1) | |||
| WisdomTree 数字基金 | 项目库 | src ↗ | |
Next step
Package this entity's evidence into a shareable dossier (with hash and source chain), or generate a due-diligence checklist.
Build dossier Build checklist VerifyHow to cite this page
Copy this line into your report or article for a proper citation.
365rwa.vip, "WisdomTree", data verified 2026-10-28, https://365rwa.vip/entity/wisdomtree/