Entity graph
The same firm can be an issuer in one library, a licence holder in another, an approval recipient in a third. Join them and you can tell who actually ships versus who only claims. Every relation carries its type, source library and official link.
365rwa.vip is a Chinese-language verification site for RWA (real-world asset tokenization). It maintains four public databases - issued-project dossiers, a global licensed-institution registry, a regulatory feed and a market tracker - and offers a free authenticity-check tool, five-dimension ratings and a published methodology. No ads, no paid placements, no advertorials.
- 258 entities, all parsed from five libraries (issuances, licences, projects, market, regulatory). Duplicates are merged via a manually maintained alias table; nothing is inferred.
- Every relation carries a type (issuer / custodian / auditor / regulator / partner / platform / token), its source library and an official link. Relations absent from the libraries never appear.
- Each detail page shows an evidence summary and a gap statement: how many records exist in each of the five libraries, and which are empty. Empty means no evidence collected yet, not proof of absence.
- Free and machine-readable: filter via ?q / ?role / ?r, JSON available at /api/v1/, registered in llms.txt, citable in reports.
Before a legal opinion or cross-border structuring, confirm whether issuer, custodian and licence holder sit in the same group and who regulates each in which jurisdiction.
Counterparty KYC: jump from an issuer name to its licence records, approvals and partner relations, avoiding confusion between same-name entities and shells.
The evidence and gap statement states which libraries hold records and which are empty, each with an official source link — usable as a verifiable annex to working papers.
Drill from token → issuer → jurisdiction → approval, then build a comparable set in the screener and export CSV carrying data date, filter and lineage metadata.
Companion tools: Dossier · DD checklist · Screener · AI verification report
Entities are parsed from fields in five of our own libraries; duplicates are merged via a manually maintained alias table. We infer nothing — a relation appears only if the underlying library records it.
| Entity | Role | Region | Links | Records | |
|---|---|---|---|---|---|
| 纽约州金融服务局 NYDFS | Regulator | 北美 | 17 | 0 | Open → |
| 新加坡金管局 MAS | Regulator | 亚太 | 13 | 0 | Open → |
| 香港证监会 SFC | Regulator | 中国香港 | 13 | 0 | Open → |
| 美国联邦储备委员会 Fed | Regulator | 北美 | 10 | 0 | Open → |
| 美国证券交易委员会 SEC | Regulator | 北美 | 10 | 0 | Open → |
| Ondo Finance Ondo |
Issuer Platform | 北美 | 9 | 3 | Open → |
| 迪拜虚拟资产监管局 VARA | Regulator | 中东 | 9 | 0 | Open → |
| 香港金融管理局 HKMA | Regulator | 中国香港 | 8 | 0 | Open → |
| PAX Gold | Project | 北美 | 6 | 2 | Open → |
| 第二批数码绿色债券 | Project | 中国香港 | 6 | 1 | Open → |
| 首批代币化绿色债券 | Project | 中国香港 | 6 | 1 | Open → |
| 香港特区政府 | Issuer Approved entity | 中国香港 | 5 | 5 | Open → |
| Paxos | Issuer Licensed entity Platform | 北美 / 亚太 | 5 | 3 | Open → |
| Centrifuge 信贷池 | Project | 欧盟 | 5 | 2 | Open → |
| FOBXX / BENJI | Project | 北美 | 5 | 1 | Open → |
| Sunvest CFPT LPF · 加拿大油气田通证化基金 | Project | 中国香港 | 5 | 1 | Open → |
| 三只旗舰基金代币化 feeder | Project | 北美 | 5 | 1 | Open → |
| 换电实体资产 RWA | Project | 中国香港 | 5 | 1 | Open → |
| 第三批数码绿色债券 | Project | 中国香港 | 5 | 1 | Open → |
| Securitize | Platform Partner / Vendor | — | 5 | 0 | Open → |
| Tether Gold | Project | 其他 | 4 | 2 | Open → |
| ACRED | Project | 北美 | 4 | 1 | Open → |
| Backed Finance | Issuer Platform | 欧盟 | 4 | 1 | Open → |
| BUIDL | Project | 北美 | 4 | 1 | Open → |
| dShares | Project | 北美 | 4 | 1 | Open → |
| Ethena USDe | Project | — | 4 | 1 | Open → |
| HCSG II 医疗战略成长基金代币化份额 | Project | 北美 | 4 | 1 | Open → |
| HOTAI 数字证券平台 | Project | 北美 | 4 | 1 | Open → |
| OUSG | Project | 北美 | 4 | 1 | Open → |
| Shift Series 杠杆/反向代币化股票 | Project | 其他 | 4 | 1 | Open → |
| USTB | Project | 北美 | 4 | 1 | Open → |
| WisdomTree | Issuer Platform | 北美 | 4 | 1 | Open → |
| xStocks 代币化美股 | Project | 欧盟 | 4 | 1 | Open → |
| 新电途充电桩收益权 RWA | Project | 中国香港 | 4 | 1 | Open → |
| 首只企业数字债券 | Project | 欧盟 | 4 | 1 | Open → |
| 首只公链数字债券 | Project | 欧盟 | 4 | 1 | Open → |
| BNY Mellon | Custodian Partner / Vendor | — | 4 | 0 | Open → |
| Crypto.com | Licensed entity | 欧盟 / 亚太 / 中东 | 3 | 3 | Open → |
| 24X National Exchange LLC | Issuer Approved entity | 北美 | 3 | 2 | Open → |
| Circle | Issuer Licensed entity Platform | 北美 / 欧盟 | 3 | 2 | Open → |
For institutions & professionals
Law firms, custodians, auditors, funds and family offices: citeable verification, bulk data and tailored reports — ask for a sample first.
Get a sample report →Intro deck →Institutional →
Or contact us directly:brian@51kaifa.app · WeChat 13392476067
Copy this line into your report or article for a proper citation.
365rwa.vip, "Entity graph", data verified 2026-10-28, https://365rwa.vip/entities/